- Home/
- Great Apes/
- Statistics
Statistics
Great Apes in the wild (family hominidae)
| Pongo Pymaeus1 | Bornean Orangutan | 54,000 Est. |
|---|---|---|
| Pongo p. pygmaeus | 3,000 - 4,500 Est. | |
| Pongo p. wurmbii | 35,000 Est. | |
| Pongo p. morio | 15,000 Est. | |
| Pongo Abelli1 | Sumatran Orangutan | 6,600 Est. |
| Gorilla Gorilla | Western Gorilla | 94,700 Est. |
| Gorilla g. gorilla | Western Lowland gorilla | 94,500 Est. |
| Gorilla g. diehli | Cross River gorilla | 200 Est. |
| Gorilla Beringei | Eastern Gorilla | 17,500 Est. |
| Gorilla b. beringei2 | Mountain gorilla | 700 Est. |
| Gorilla b. graueri | Eastern Lowland gorilla | 16,900 Est.* |
| Pan Troglodytes3 | Chimpanzee | 203,000 Est. |
| Pan t. schweinfurthii | Eastern chimpanzee | 76,400-119,600 Est. |
| Pan t. verus | Western chimpanzee | 21,300-55,600 Est. |
| Pan t. troglodytes | Central chimpanzee | 70,000-116,500 Est. |
| Pan t. vellerosus | Nigeria chimpanzee | 5,000-8,000 Est. |
| Pan Paniscus | Bonobo | 20,000 - 50,000 Est. |
| Homo Sapiens | Human | 6 Billion + Est. |
| Pongo Pymaeus1 | Bornean Orangutan | 54,000 Est. |
|---|---|---|
| Pongo p. pygmaeus | 3,000 - 4,500 Est. | |
| Pongo p. wurmbii | 35,000 Est. | |
| Pongo p. morio | 15,000 Est. |
| Pongo Abelli1 | Sumatran Orangutan | 6,600 Est. |
|---|
| Gorilla Gorilla | Western Gorilla | 94,700 Est. |
|---|---|---|
| Gorilla g. gorilla | Western Lowland gorilla | 94,500 Est. |
| Gorilla g. diehli | Cross River gorilla | 200 Est. |
| Gorilla Beringei | Eastern Gorilla | 17,500 Est. |
|---|---|---|
| Gorilla b. beringei2 | Mountain gorilla | 700 Est. |
| Gorilla b. graueri | Eastern Lowland gorilla | 16,900 Est.* |
| Pan Troglodytes3 | Chimpanzee | 203,000 Est. |
|---|---|---|
| Pan t. schweinfurthii | Eastern chimpanzee | 76,400-119,600 Est. |
| Pan t. verus | Western chimpanzee | 21,300-55,600 Est. |
| Pan t. troglodytes | Central chimpanzee | 70,000-116,500 Est. |
| Pan t. vellerosus | Nigeria chimpanzee | 5,000-8,000 Est. |
| Pan Paniscus | Bonobo | 20,000 - 50,000 Est. |
|---|
| Homo Sapiens | Human | 6 Billion + Est. |
|---|
*ALERT: Conservation International press release (March 30, 2004) stated number has declined 70% since 1994 and is currently at 5,000 individuals
Taxonomy credited to Groves, C. P. (2001). Primate Taxonomy. Smithsonian Institution Press: Washington, D.C.
Unless otherwise cited below, great ape population numbers are from Butynski, T.M. (2001) Africa's Great Apes. In: Great Apes and Humans: the Ethics of Coexistence. Beck, B., Stoinski, T.S., Hutchins, M., Maple, T.L., Norton, B., Rowan, A., Stevens, E.F. and Arluke, A. (eds.) Smithsonian Institution Press, Washington, D.C. pp.3-56.
1 Wich, S.A.; Meijaard, E.; Marshall, A.J.; Husson, S.; Ancrenaz, M.; Lacy, R.C.; van Shaik, C.P.; Sugardjito, J.; Simorangkir, T.; Traylor-Holzer, K.; Doughty, M.; Supriatna, J.; Dennis, R.; Gumal, M.; Knott, C.D. and Singleton, I. (2008) Distribution and Conservation Status of the Orang-utan (Pongo spp.) on Borneo and Sumatra: how many remain? Fauna & Floral International, Oryx, 42(3), 1-11.
2 Dian Fossey Gorilla Fund International (2004)
3 This portion of the table was adapted from Butynski, T.M. (2001) and updated in the IUCN West African Chimpanzee Status Survey and Conservation Action Plan (2003).


